Event Timetable
Click the link for full details of each event, course and top tips.
Event Category / Key Dates | Category | Start Time | Race Cut Off | |
---|---|---|---|---|
Early Bird Entries Open | 21 September | 8pm | ||
Standard Entries | 12 January | |||
Late Entries | 27 February | |||
Merchandise orders (First drop for pre delivery) | 10 December | |||
Merchandise orders (Pre delivery) | 14 February | |||
Race check in/registration (Friday at The Centre, Raetihi) | Friday | 3.00pm | 7.00pm | |
Race check in/registration (Saturday, at Event site, Mangaeturoa South Rd) | Saturday | 7.30am | 8.30am | |
Trail Run and Walks | ||||
Walk | 8:00 am | 6 hours | ||
Run | 8:30 am | 6 hours | ||
Run | 8:45 am | 4 hours | ||
Walk | 8:50 am | 4 hours | ||
Run | 9:30 am | 3 hours | ||
Walk | 9:35 am | 3 hours | ||
Run/Walk | 10:00 am | 3 hours | ||
OCR (Obstacle Course Races) (Check out an overview of what OCR is) | ||||
Competitive | 7:30 am | 4 hours | ||
Open | 7:35 am | 4 hours | ||
Competitive | 10:00 am | 3 hours | ||
Open | 10:05 am | 3 hours | ||
Teams | 10:15 am | 3 hours | ||
Competitive | 12:00 pm | 2 hours | ||
Open | 12:05 pm | 2 hours | ||
3km Firestarter Youth 10-17 years (Competitive and Open) | 12:15pm | 1 hour | ||
1.5 km Mini Flames (Kids Fun Challenge up to 12 years) | 12:35 pm | 1 hour | ||
7:30 am | 6 hours | |||
Prize Giving (food, drink & entertainment in between) | 1.30 pm | |||
David Sims, local musician providing live entertainment | 11:30am - 1:30pm |
All start and finish times will be recorded as competitors cross the timing mats. (except Mini Flames OCR)
Want to know more?
Interested in finding out more about Blazing Hills, volunteering, retailing, or sponsoring our trail run and OCR - then get in touch!
Email Donna
Event Director - Blazing Hills