Event Timetable
Click the link for full details of each event, course and top tips.
Event Category | Category | Start Time | Race Cut Off | |
---|---|---|---|---|
Race check in/registration (Friday) | Friday | 3.00pm | 7.00pm | |
Trail Run and Walks | ||||
Walk | 8.00 am | 6 hours | ||
Run | 8.30 am | 6 hours | ||
Run | 8.45 am | 4 hours | ||
Walk | 8.50 am | 4 hours | ||
Run | 9.30 am | 3 hours | ||
Walk | 9.35 am | 3 hours | ||
Run/Walk | 10.00 am | 3 hours | ||
OCR (Obstacle Course Races) (Check out an overview of what OCR is) | ||||
Competitive | 8.05 am | 4 hours | ||
Open | 8.20 am | 4 hours | ||
Competitive | 10.05 am | 3 hours | ||
Open | 10.15 am | 3 hours | ||
Teams | 10.20 am | 3 hours | ||
Competitive | 11.30 am | 2 hours | ||
Open | 11.45 am | 2 hours | ||
12.15 am | 1 hour | |||
8:05 am | 4 hours | |||
Prize Giving (food, drink & entertainment in between) | 1.00 pm | |||
David Sims, local musician providing live entertainment | 11am - 1pm |
All start and finish times will be recorded as competitors cross the timing mats. (except Mini Flames OCR)
Want to know more?
Interested in finding out more, volunteering, retailing or sponsoring our trail run and walks - then get in touch!
Email Donna
Event Director - Blazing Hills
Quick Links:
Frequently Asked Questions
Enter Now
About Us